BẢNG XẾP HẠNG TOP GHI BÀN TOÀN THẾ GIỚI
Top Scorers: Premier League England
# | Player | Team | G | P |
---|
1 | Mohamed Salah | Liverpool | 29 | 9 |
2 | A. Isak | Newcastle United | 23 | 4 |
3 | E. Haaland | Manchester City | 22 | 3 |
4 | B. Mbeumo | Brentford | 20 | 5 |
5 | C. Wood | Nottingham Forest | 20 | 3 |
6 | Y. Wissa | Brentford | 19 | 0 |
7 | O. Watkins | Aston Villa | 16 | 2 |
8 | C. Palmer | Chelsea | 15 | 4 |
9 | Matheus Cunha | Wolverhampton Wanderers | 15 | 0 |
10 | J. Mateta | Crystal Palace | 14 | 2 |
11 | J. Strand Larsen | Wolverhampton Wanderers | 14 | 0 |
12 | J. Bowen | West Ham United | 13 | 1 |
13 | L. Díaz | Liverpool | 13 | 0 |
14 | L. Delap | Ipswich Town | 12 | 2 |
15 | R. Jiménez | Fulham | 12 | 3 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:17
Top Scorers: Primera Division Spain
# | Player | Team | G | P |
---|
1 | K. Mbappé | Real Madrid | 31 | 7 |
2 | R. Lewandowski | Barcelona | 27 | 3 |
3 | A. Budimir | Osasuna | 21 | 8 |
4 | A. Sørloth | Atletico Madrid | 20 | 1 |
5 | Ayoze Pérez | Villarreal | 19 | 0 |
6 | Raphinha | Barcelona | 18 | 2 |
7 | J. Alvarez | Atletico Madrid | 17 | 4 |
8 | Oihan Sancet | Athletic Bilbao | 15 | 3 |
9 | Kike García | Alaves | 13 | 3 |
10 | Javi Puado | Espanyol | 12 | 5 |
11 | T. Barry | Villarreal | 11 | 1 |
12 | Hugo Duro | Valencia | 11 | 1 |
13 | Borja Iglesias | Celta Vigo | 11 | 0 |
14 | D. Lukébakio | Sevilla | 11 | 1 |
15 | Vinícius Júnior | Real Madrid | 11 | 2 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Bundesliga Germany
# | Player | Team | G | P |
---|
1 | H. Kane | Bayern Munich | 26 | 9 |
2 | S. Guirassy | Borussia Dortmund | 21 | 3 |
3 | P. Schick | Bayer Leverkusen | 21 | 1 |
4 | J. Burkardt | Mainz | 18 | 2 |
5 | T. Kleindienst | Borussia M'gladbach | 16 | 1 |
6 | E. Demirović | Stuttgart | 15 | 0 |
7 | H. Ekitiké | Eintracht Frankfurt | 15 | 1 |
8 | Omar Marmoush | Eintracht Frankfurt | 15 | 2 |
9 | B. Šeško | RB Leipzig | 13 | 2 |
10 | J. Musiala | Bayern Munich | 12 | 0 |
11 | M. Olise | Bayern Munich | 12 | 0 |
12 | N. Woltemade | Stuttgart | 12 | 2 |
13 | A. Kramarić | Hoffenheim | 11 | 3 |
14 | S. Machino | Holstein Kiel | 11 | 2 |
15 | A. Pléa | Borussia M'gladbach | 11 | 1 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:17
Top Scorers: Serie A Italy
# | Player | Team | G | P |
---|
1 | M. Retegui | Atalanta | 25 | 4 |
2 | M. Kean | Fiorentina | 19 | 1 |
3 | A. Lookman | Atalanta | 15 | 1 |
4 | R. Orsolini | Bologna | 15 | 3 |
5 | R. Lukaku | Napoli | 14 | 3 |
6 | M. Thuram | Inter Milan | 14 | 0 |
7 | A. Dovbyk | Roma | 12 | 2 |
8 | L. Lucca | Udinese | 12 | 1 |
9 | L. Martínez | Inter Milan | 12 | 0 |
10 | S. McTominay | Napoli | 12 | 0 |
11 | N. Krstović | Lecce | 11 | 2 |
12 | C. Pulišić | AC Milan | 11 | 3 |
13 | V. Castellanos | Lazio | 10 | 2 |
14 | R. Piccoli | Cagliari | 10 | 1 |
15 | A. Pinamonti | Genoa | 10 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:17
Top Scorers: Ligue 1 France
# | Player | Team | G | P |
---|
1 | O. Dembélé | PSG | 21 | 1 |
2 | M. Greenwood | Marseille | 21 | 7 |
3 | A. Kalimuendo | Rennes | 17 | 5 |
4 | J. David | Lille | 16 | 6 |
5 | A. Lacazette | Lyon | 15 | 5 |
6 | B. Barcola | PSG | 14 | 0 |
7 | E. Emegha | Strasbourg | 14 | 0 |
8 | L. Ajorque | Brest | 13 | 0 |
9 | M. Biereth | Monaco | 13 | 1 |
10 | A. Gouiri | Marseille | 13 | 0 |
11 | L. Stassin | Saint-Etienne | 12 | 0 |
12 | E. Guessand | Nice | 12 | 0 |
13 | G. Laborde | Nice | 11 | 4 |
14 | G. Mikautadze | Lyon | 11 | 3 |
15 | K. Nakamura | Reims | 11 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Pro League Belgium
# | Player | Team | G | P |
---|
1 | M. Bayo | Antwerp | 1 | 0 |
2 | P. Guiagon | Sporting Charleroi | 1 | 0 |
3 | C. Keita | Sporting Charleroi | 1 | 0 |
# | Player | Team | G | P |
---|
1 | P. David | Union Saint-Gilloise | 8 | 1 |
2 | C. Tzolis | Club Brugge | 8 | 2 |
3 | R. Vermant | Club Brugge | 6 | 0 |
4 | F. Ivanović | Union Saint-Gilloise | 5 | 2 |
5 | T. Arokodare | Genk | 4 | 0 |
6 | M. Balikwisha | Antwerp | 4 | 0 |
7 | K. Dolberg | Anderlecht | 4 | 1 |
8 | T. Chery | Antwerp | 3 | 1 |
9 | Z. El Ouahdi | Genk | 3 | 0 |
10 | M. Fuseini | Union Saint-Gilloise | 3 | 0 |
11 | A. Ait El Hadj | Union Saint-Gilloise | 2 | 0 |
12 | L. Dendoncker | Anderlecht | 2 | 0 |
13 | Ferran Jutglà | Club Brugge | 2 | 0 |
14 | G. Kerk | Antwerp | 2 | 0 |
15 | Oh Hyeon-Gyu | Genk | 2 | 0 |
# | Player | Team | G | P |
---|
1 | A. Bertaccini | Sint-Truiden | 5 | 0 |
2 | A. Kadri | Kortrijk | 4 | 1 |
3 | N. Mehssatou | Kortrijk | 4 | 0 |
4 | T. Somers | Cercle Brugge | 3 | 0 |
5 | L. Agyekum | Cercle Brugge | 2 | 0 |
6 | P. Brunner | Cercle Brugge | 2 | 1 |
7 | A. Colassin | Beerschot | 2 | 0 |
8 | Nacho Ferri | Kortrijk | 2 | 0 |
9 | A. Konstantopoulos | Beerschot | 2 | 0 |
10 | L. Lapoussin | Sint-Truiden | 2 | 0 |
11 | L. Perrin | Cercle Brugge | 2 | 0 |
12 | Faisal Al Ghamdi | Beerschot | 1 | 1 |
13 | Marwan Al Sahafi | Beerschot | 1 | 0 |
14 | B. Brahimi | Sint-Truiden | 1 | 0 |
15 | W. Cagro | Beerschot | 1 | 1 |
# | Player | Team | G | P |
---|
1 | N. Štulić | Sporting Charleroi | 7 | 0 |
2 | L. Lauberbach | Mechelen | 5 | 0 |
3 | M. Berte | Dender | 4 | 0 |
4 | M. Frigan | Westerlo | 4 | 0 |
5 | G. Yow | Westerlo | 4 | 1 |
6 | D. Heymans | Sporting Charleroi | 3 | 1 |
7 | A. Hountondji | Standard Liège | 3 | 0 |
8 | R. Květ | Dender | 3 | 0 |
9 | B. Nsimba | Dender | 3 | 1 |
10 | I. Sakamoto | Westerlo | 3 | 0 |
11 | A. Scheidler | Dender | 3 | 0 |
12 | R. Schoofs | Mechelen | 3 | 1 |
13 | S. Schrijvers | OH Leuven | 3 | 1 |
14 | N. Storm | Mechelen | 3 | 0 |
15 | A. Bernier | Sporting Charleroi | 2 | 0 |
# | Player | Team | G | P |
---|
1 | T. Arokodare | Genk | 17 | 0 |
2 | A. Bertaccini | Sint-Truiden | 16 | 2 |
3 | K. Dolberg | Anderlecht | 14 | 4 |
4 | B. Raman | Mechelen | 13 | 0 |
5 | T. Chery | Antwerp | 11 | 1 |
6 | D. Heymans | Sporting Charleroi | 11 | 4 |
7 | F. Ivanović | Union Saint-Gilloise | 11 | 1 |
8 | P. David | Union Saint-Gilloise | 11 | 4 |
9 | K. Denkey | Cercle Brugge | 10 | 1 |
10 | V. Janssen | Antwerp | 10 | 0 |
11 | M. Frigan | Westerlo | 9 | 0 |
12 | G. Nilsson | Club Brugge | 9 | 2 |
13 | N. Štulić | Sporting Charleroi | 9 | 0 |
14 | H. Vanaken | Club Brugge | 9 | 0 |
15 | A. Zeqiri | Standard Liège | 9 | 5 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Eredivisie Netherlands
# | Player | Team | G | P |
---|
1 | S. Steijn | Twente | 2 | 1 |
2 | M. Meerdink | AZ | 1 | 0 |
3 | I. Sadiq | AZ | 1 | 0 |
4 | R. van Bommel | AZ | 1 | 0 |
# | Player | Team | G | P |
---|
1 | S. Steijn | Twente | 24 | 6 |
2 | Igor Paixão | Feyenoord | 16 | 0 |
3 | L. de Jong | PSV | 14 | 2 |
4 | T. Parrott | AZ | 14 | 2 |
5 | D. Vente | PEC Zwolle | 13 | 3 |
6 | O. Edvardsen | Ajax | 12 | 0 |
7 | M. Tillman | PSV | 12 | 0 |
8 | N. Lang | PSV | 11 | 0 |
9 | R. Pepi | PSV | 11 | 0 |
10 | I. Saibari | PSV | 11 | 0 |
11 | J. Breum | Go Ahead Eagles | 10 | 0 |
12 | T. Lauritsen | Sparta Rotterdam | 10 | 2 |
13 | G. Til | PSV | 10 | 0 |
14 | W. Weghorst | Ajax | 10 | 1 |
15 | J. Bakayoko | PSV | 9 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Bundesliga Austria
# | Player | Team | G | P |
---|
1 | R. Žulj | LASK | 2 | 0 |
2 | I. Coulibaly | LASK | 1 | 0 |
3 | M. Seidl | Rapid Vienna | 1 | 1 |
# | Player | Team | G | P |
---|
1 | A. Andrade | LASK | 1 | 0 |
2 | M. Entrup | LASK | 1 | 0 |
# | Player | Team | G | P |
---|
1 | D. Nene | Salzburg | 8 | 2 |
2 | W. Bøving | Sturm Graz | 4 | 0 |
3 | E. Baidoo | Salzburg | 3 | 0 |
4 | T. Ballo | Wolfsberger AC | 3 | 0 |
5 | G. Burgstaller | Rapid Vienna | 3 | 0 |
6 | D. Fitz | Austria Vienna | 3 | 2 |
7 | O. Kiteishvili | Sturm Graz | 3 | 1 |
8 | E. Kojzek | Wolfsberger AC | 3 | 0 |
9 | M. Malone | Austria Vienna | 3 | 0 |
10 | Y. Vertessen | Salzburg | 3 | 0 |
11 | D. Zukić | Wolfsberger AC | 3 | 0 |
12 | B. Bolla | Rapid Vienna | 2 | 0 |
13 | L. Grgić | Sturm Graz | 2 | 0 |
14 | T. Horvat | Sturm Graz | 2 | 1 |
15 | M. Pink | Wolfsberger AC | 2 | 0 |
# | Player | Team | G | P |
---|
1 | M. Entrup | LASK | 5 | 0 |
2 | P. Mijić | Hartberg | 4 | 1 |
3 | D. Toshevski | Austria Klagenfurt | 4 | 0 |
4 | T. Cipot | Grazer AK | 3 | 0 |
5 | V. Müller | WSG Tirol | 3 | 1 |
6 | S. Škrbo | WSG Tirol | 3 | 0 |
7 | N. Binder | Austria Klagenfurt | 2 | 0 |
8 | B. Blume | WSG Tirol | 2 | 0 |
9 | C. Cvetko | Austria Klagenfurt | 2 | 0 |
10 | M. Diarra | WSG Tirol | 2 | 0 |
11 | J. Drew | Hartberg | 2 | 0 |
12 | F. Flecker | LASK | 2 | 0 |
13 | E. Havel | Hartberg | 2 | 0 |
14 | S. Horvath | LASK | 2 | 0 |
15 | C. Lang | LASK | 2 | 0 |
# | Player | Team | G | P |
---|
1 | Ronivaldo | Blau-Weiß Linz | 13 | 1 |
2 | M. Biereth | Sturm Graz | 11 | 0 |
3 | D. Beljo | Rapid Vienna | 9 | 3 |
4 | B. Bobzien | Austria Klagenfurt | 9 | 5 |
5 | D. Fitz | Austria Vienna | 9 | 6 |
6 | O. Gloukh | Salzburg | 9 | 1 |
7 | O. Kiteishvili | Sturm Graz | 9 | 4 |
8 | M. Malone | Austria Vienna | 8 | 0 |
9 | P. Mijić | Hartberg | 8 | 1 |
10 | T. Ballo | Wolfsberger AC | 7 | 2 |
11 | W. Bøving | Sturm Graz | 7 | 1 |
12 | M. Entrup | LASK | 7 | 0 |
13 | I. Jansson | Rapid Vienna | 7 | 0 |
14 | D. Zukić | Wolfsberger AC | 7 | 0 |
15 | Gustavo Santos | Rheindorf Altach | 6 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Super League Switzerland
# | Player | Team | G | P |
---|
1 | A. Ajeti | Basel | 5 | 0 |
2 | X. Shaqiri | Basel | 4 | 0 |
3 | M. Stevanović | Servette | 4 | 2 |
4 | C. Fassnacht | Young Boys | 3 | 0 |
5 | A. Grbic | Luzern | 3 | 2 |
6 | C. Itten | Young Boys | 3 | 0 |
7 | Kevin Carlos | Basel | 3 | 0 |
8 | K. Sène | Lausanne-Sport | 3 | 0 |
9 | B. Traoré | Basel | 3 | 0 |
10 | A. Grgic | Lugano | 2 | 2 |
11 | G. Koutsias | Lugano | 2 | 0 |
12 | D. Kutesa | Servette | 2 | 0 |
13 | D. Males | Young Boys | 2 | 0 |
14 | A. Ndoye | Servette | 2 | 0 |
15 | T. Okou | Lausanne-Sport | 2 | 0 |
# | Player | Team | G | P |
---|
1 | B. Kololli | Sion | 3 | 0 |
2 | J. Lukembila | Winterthur | 3 | 0 |
3 | D. Reverson | Zürich | 3 | 0 |
4 | S. Ballet | Zürich | 2 | 0 |
5 | L. Daschner | St.Gallen | 2 | 0 |
6 | M. Di Giusto | Winterthur | 2 | 0 |
7 | W. Geubbels | St.Gallen | 2 | 1 |
8 | C. Gomis | Winterthur | 2 | 0 |
9 | S. Kittel | Grasshoppers | 2 | 0 |
10 | J. Markelo | Zürich | 2 | 0 |
11 | V. Tasar | Yverdon Sport | 2 | 0 |
12 | D. Abels | Grasshoppers | 1 | 0 |
13 | M. Aké | Yverdon Sport | 1 | 0 |
14 | L. Bajrami | Winterthur | 1 | 0 |
15 | T. Berdayes | Sion | 1 | 0 |
# | Player | Team | G | P |
---|
1 | X. Shaqiri | Basel | 14 | 3 |
2 | D. Kutesa | Servette | 13 | 0 |
3 | W. Geubbels | St.Gallen | 12 | 2 |
4 | A. Sanches | Lausanne-Sport | 12 | 0 |
5 | T. Klidje | Luzern | 10 | 0 |
6 | Kevin Carlos | Basel | 10 | 0 |
7 | M. Stevanović | Servette | 10 | 2 |
8 | B. Traoré | Basel | 10 | 0 |
9 | D. Rrudhani | Luzern | 9 | 4 |
10 | E. Crivelli | Servette | 8 | 3 |
11 | C. Fassnacht | Young Boys | 8 | 0 |
12 | A. Marchesano | Yverdon Sport | 8 | 4 |
13 | P. Otele | Basel | 8 | 0 |
14 | J. Monteiro | Young Boys | 7 | 0 |
15 | A. Grgic | Lugano | 7 | 7 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Liga Portugal
# | Player | Team | G | P |
---|
1 | V. Gyökeres | Sporting Lisbon | 39 | 12 |
2 | Samu Aghehowa | Porto | 19 | 4 |
3 | V. Pavlidis | Benfica | 19 | 3 |
4 | Clayton | Rio Ave | 14 | 3 |
5 | K. Aktürkoğlu | Benfica | 11 | 0 |
6 | Y. Begraoui | Estoril | 11 | 2 |
7 | A. Marqués | Estoril | 11 | 4 |
8 | Ricardo Horta | Sporting Braga | 10 | 0 |
9 | Cassiano | Casa Pia | 10 | 4 |
10 | Rodrigo Mora | Porto | 10 | 0 |
11 | Félix Correia | Gil Vicente | 9 | 3 |
12 | Óscar Aranda | Famalicão | 9 | 4 |
13 | Trincão | Sporting Lisbon | 9 | 0 |
14 | Á. Di María | Benfica | 8 | 5 |
15 | Vinícius Lopes | Santa Clara | 8 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Allsvenskan Sweden
# | Player | Team | G | P |
---|
1 | I. Diabate | GAIS | 8 | 0 |
2 | F. Ihler | Elfsborg | 7 | 0 |
3 | N. Besara | Hammarby | 6 | 0 |
4 | A. Manneh | Mjällby | 6 | 0 |
5 | C. Nyman | Norrköping | 6 | 0 |
6 | M. Fenger | IFK Göteborg | 6 | 2 |
7 | Y. Agnero | Halmstad | 5 | 0 |
8 | O. Faraj | Degerfors | 5 | 2 |
9 | N. Røjkjær | Mjällby | 5 | 0 |
10 | S. Jørgensen | Norrköping | 5 | 0 |
11 | L. Walta | Sirius | 5 | 1 |
12 | E. Alladoh | Brommapojkarna | 4 | 0 |
13 | S. Hedlund | Elfsborg | 4 | 2 |
14 | J. Hove | AIK | 4 | 0 |
15 | H. Johansson | Mjällby | 4 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Super Liga Denmark
# | Player | Team | G | P |
---|
1 | M. Kvistgaarden | Brøndby | 6 | 0 |
2 | J. Larsson | FC Copenhagen | 6 | 0 |
3 | B. Nygren | Nordsjælland | 6 | 0 |
4 | A. Buksa | Midtjylland | 5 | 1 |
5 | W. Dammers | Randers | 4 | 0 |
6 | Franculino Djú | Midtjylland | 4 | 1 |
7 | P. Mortensen | AGF | 4 | 0 |
8 | N. Campbell | Randers | 3 | 0 |
9 | N. Vallys | Brøndby | 3 | 0 |
10 | Y. Suzuki | Brøndby | 3 | 1 |
11 | O. Sørensen | Midtjylland | 3 | 2 |
12 | S. Egeli | Nordsjælland | 3 | 1 |
13 | E. Achouri | FC Copenhagen | 2 | 0 |
14 | S. Acquah | Nordsjælland | 2 | 0 |
15 | T. Bech | AGF | 2 | 0 |
# | Player | Team | G | P |
---|
1 | T. Adamsen | Silkeborg | 5 | 2 |
2 | Y. Njoh | Viborg | 5 | 0 |
3 | M. Agger | SønderjyskE | 4 | 0 |
4 | I. Jensen | Viborg | 4 | 1 |
5 | Y. Bakiz | Silkeborg | 3 | 0 |
6 | N. Helenius | AaB | 3 | 0 |
7 | A. Simmelhack | Silkeborg | 3 | 0 |
8 | S. Velkov | Vejle | 3 | 0 |
9 | F. Gytkjær | Lyngby | 3 | 0 |
10 | C. McCowatt | Silkeborg | 3 | 0 |
11 | G. Onugkha | Vejle | 3 | 0 |
12 | L. Qamili | SønderjyskE | 3 | 1 |
13 | Renato Júnior | Viborg | 2 | 0 |
14 | I. Djantou | SønderjyskE | 2 | 0 |
15 | D. Emmanouilidis | Vejle | 2 | 0 |
# | Player | Team | G | P |
---|
1 | P. Mortensen | AGF | 16 | 3 |
2 | S. Nordli | Randers | 12 | 3 |
3 | M. Kvistgaarden | Brøndby | 11 | 0 |
4 | T. Adamsen | Silkeborg | 10 | 3 |
5 | G. Onugkha | Vejle | 10 | 1 |
6 | B. Nygren | Nordsjælland | 9 | 0 |
7 | Y. Suzuki | Brøndby | 9 | 0 |
8 | M. Jørgensen | AaB | 8 | 1 |
9 | L. Qamili | SønderjyskE | 8 | 1 |
10 | Y. Bakiz | Silkeborg | 7 | 0 |
11 | A. Buksa | Midtjylland | 7 | 2 |
12 | M. Elyounoussi | FC Copenhagen | 7 | 0 |
13 | Franculino Djú | Midtjylland | 7 | 0 |
14 | T. Bech | AGF | 6 | 0 |
15 | O. Sørensen | Midtjylland | 6 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Eliteserien Norway
# | Player | Team | G | P |
---|
1 | Z. Tripić | Viking | 8 | 6 |
2 | K. Høgh | Bodø / Glimt | 7 | 1 |
3 | Marko Farji | Strømsgodset | 5 | 0 |
4 | D. Karlsbakk | Sarpsborg 08 | 5 | 1 |
5 | A. Heggebø | Brann | 5 | 1 |
6 | S. Sigurðarson | Sandefjord | 5 | 0 |
7 | P. Christiansen | Viking | 4 | 0 |
8 | Duarte Moreira | Bryne | 4 | 0 |
9 | U. Saltnes | Bodø / Glimt | 4 | 0 |
10 | M. Broholm | Rosenborg | 4 | 0 |
11 | V. Erlien | Tromsø | 4 | 1 |
12 | E. Austbø | Viking | 3 | 0 |
13 | M. Sande | Brann | 3 | 0 |
14 | V. Berisha | Molde | 3 | 1 |
15 | K. Eriksen | Molde | 3 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Veikkausliiga Finland
# | Player | Team | G | P |
---|
1 | M. Borchers | VPS | 5 | 2 |
2 | K. Cissoko | Jaro | 5 | 0 |
3 | S. Hostikka | HJK | 5 | 0 |
4 | T. Pukki | HJK | 5 | 1 |
5 | K. Paananen | SJK | 4 | 0 |
6 | A. Ring | HJK | 4 | 0 |
7 | O. Ruoppi | KuPS | 4 | 0 |
8 | V. Hänninen | Gnistan | 3 | 0 |
9 | A. Kouame | Inter Turku | 3 | 0 |
10 | T. Olawale | Mariehamn | 3 | 0 |
11 | M. Rale | Ilves | 3 | 0 |
12 | R. Riski | Ilves | 3 | 1 |
13 | M. Söderbäck | Ilves | 3 | 0 |
14 | L. Ala-Myllymäki | Ilves | 2 | 0 |
15 | E. Arko-Mensah | Gnistan | 2 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: NB I Hungary
# | Player | Team | G | P |
---|
1 | D. Böde | Paks | 15 | 2 |
2 | D. Bárány | Debrecen | 13 | 1 |
3 | M. Jurina | MTK | 13 | 0 |
4 | B. Dominguès | Debrecen | 12 | 0 |
5 | Z. Nagy | Puskás | 12 | 5 |
6 | B. Tóth | Paks | 12 | 0 |
7 | B. Varga | Ferencváros | 12 | 3 |
8 | J. Levi | Puskás | 11 | 0 |
9 | L. Colley | Puskás | 10 | 0 |
10 | Matheus Saldanha | Ferencváros | 10 | 0 |
11 | F. Brodić | Újpest | 9 | 1 |
12 | C. Bumba | Győri ETO | 9 | 0 |
13 | M. Ljujić | Újpest | 9 | 2 |
14 | G. Mim | Zalaegerszeg | 8 | 0 |
15 | B. Ötvös | Paks | 8 | 3 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Ekstraklasa Poland
# | Player | Team | G | P |
---|
1 | E. Koulouris | Pogon Szczecin | 28 | 6 |
2 | M. Ishak | Lech Poznań | 21 | 3 |
3 | B. Källman | Cracovia | 18 | 5 |
4 | Jesús Imaz | Jagiellonia Białystok | 16 | 0 |
5 | S. Mráz | Motor Lublin | 16 | 0 |
6 | J. Braut Brunes | Rakow Czestochowa | 14 | 3 |
7 | Afonso Sousa | Lech Poznań | 13 | 0 |
8 | Leonardo Rocha | Rakow Czestochowa | 12 | 2 |
9 | Adrián Dalmau | Korona Kielce | 10 | 1 |
10 | Afimico Pululu | Jagiellonia Białystok | 10 | 4 |
11 | P. Wlazło | Stal Mielec | 10 | 8 |
12 | S. Bergier | GKS Katowice | 9 | 0 |
13 | Marc Gual | Legia Warsaw | 9 | 1 |
14 | B. Kapustka | Legia Warsaw | 9 | 2 |
15 | I. Rondić | Widzew Łódź | 9 | 2 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Premier League Russia
# | Player | Team | G | P |
---|
1 | M. Ugalde | Spartak Moscow | 17 | 0 |
2 | M. Daku | Rubin Kazan | 15 | 3 |
3 | A. Batrakov | Lokomotiv Moscow | 14 | 4 |
4 | E. Barco | Spartak Moscow | 12 | 7 |
5 | J. Córdoba | Krasnodar | 12 | 0 |
6 | D. Vorobyev | Lokomotiv Moscow | 12 | 1 |
7 | E. Spertsyan | Krasnodar | 11 | 4 |
8 | J. Boselli | Nizhny Novgorod | 10 | 3 |
9 | Y. Gladyshev | Dinamo Moscow | 10 | 0 |
10 | L. Gondou | Zenit | 10 | 0 |
11 | A. Dzyuba | Akron | 9 | 2 |
12 | M. Glushenkov | Zenit | 9 | 0 |
13 | A. Mostovoy | Zenit | 9 | 2 |
14 | M. Osipenko | Rostov | 9 | 4 |
15 | I. Sergeev | Krylya Sovetov | 9 | 2 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Liga I Romania
# | Player | Team | G | P |
---|
1 | A. Mitriță | Universitatea Craiova | 6 | 1 |
2 | S. Perica | Dinamo Bucureşti | 5 | 0 |
3 | D. Bîrligea | FCSB | 4 | 0 |
4 | J. Cisotti | FCSB | 4 | 0 |
5 | L. Munteanu | CFR Cluj | 4 | 0 |
6 | M. Korenica | CFR Cluj | 3 | 0 |
7 | I. Macalou | Universitatea Cluj | 3 | 0 |
8 | V. Blănuță | Universitatea Cluj | 2 | 0 |
9 | T. Christensen | Rapid Bucureşti | 2 | 0 |
10 | D. Ciobotariu | Rapid Bucureşti | 2 | 0 |
11 | Léo Bolgado | CFR Cluj | 2 | 0 |
12 | A. Dobre | Rapid Bucureşti | 2 | 0 |
13 | M. Kamara | CFR Cluj | 2 | 1 |
14 | A. Mărginean | Dinamo Bucureşti | 2 | 0 |
15 | A. Mekvabishvili | Universitatea Craiova | 2 | 0 |
# | Player | Team | G | P |
---|
1 | Ianis Stoica | Hermannstadt | 5 | 0 |
2 | Z. Mitrov | Botoșani | 5 | 0 |
3 | K. Brobbey | AS FC Buzău | 4 | 0 |
4 | G. Grozav | Petrolul 52 | 4 | 0 |
5 | R. Tănasă | Oţelul | 4 | 0 |
6 | P. M'Poku | UTA Arad | 3 | 3 |
7 | Samuel Teles | Oţelul | 3 | 1 |
8 | E. Radaslavescu | FCV Farul Constanţa | 3 | 0 |
9 | X. Skuka | Politehnica Iași | 3 | 1 |
10 | D. Alibec | FCV Farul Constanţa | 2 | 0 |
11 | B. Arabuli | Unirea Slobozia | 2 | 0 |
12 | L. Băsceanu | FCV Farul Constanţa | 2 | 0 |
13 | S. Camara | Politehnica Iași | 2 | 0 |
14 | Frédéric Maciel | Oţelul | 2 | 0 |
15 | J. Marchioni | Politehnica Iași | 2 | 0 |
# | Player | Team | G | P |
---|
1 | L. Munteanu | CFR Cluj | 19 | 4 |
2 | A. Mitriță | Universitatea Craiova | 13 | 4 |
3 | D. Bîrligea | FCSB | 12 | 0 |
4 | A. Selmani | Dinamo Bucureşti | 12 | 6 |
5 | Ș. Baiaram | Universitatea Craiova | 10 | 0 |
6 | V. Blănuță | Universitatea Cluj | 10 | 0 |
7 | D. Nistor | Universitatea Cluj | 10 | 8 |
8 | D. Olaru | FCSB | 8 | 2 |
9 | Ianis Stoica | Hermannstadt | 8 | 1 |
10 | M. Thiam | Universitatea Cluj | 8 | 0 |
11 | A. Tudorie | Petrolul 52 | 8 | 0 |
12 | D. Alibec | FCV Farul Constanţa | 7 | 2 |
13 | C. Cîrjan | Dinamo Bucureşti | 7 | 0 |
14 | C. Petrila | Rapid Bucureşti | 7 | 3 |
15 | A. Chică-Roșă | Botoșani | 6 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Meistriliiga Estonia
# | Player | Team | G | P |
---|
1 | P. Kabore | Trans | 13 | 3 |
2 | K. Eerme | Laagri | 8 | 1 |
3 | R. Sappinen | Flora | 8 | 0 |
4 | A. Adebayo | Tammeka | 6 | 0 |
5 | M. Poom | Flora | 6 | 0 |
6 | T. Usta | Tallinna Kalev | 6 | 3 |
7 | N. Ivanov | Nõmme Kalju | 5 | 0 |
8 | K. Kask | Nõmme Kalju | 5 | 0 |
9 | E. Otoo | FCI Levadia | 5 | 1 |
10 | R. Saarma | Paide | 5 | 2 |
11 | H. Välja | Vaprus | 5 | 2 |
12 | Guilherme Smith | Nõmme Kalju | 4 | 0 |
13 | J. Doké | Trans | 4 | 0 |
14 | R. Musaba | FCI Levadia | 4 | 0 |
15 | M. Kalimullin | Flora | 4 | 0 |
Bảng dữ liệu này được cập nhật lần cuối lúc 01/06/2025 05:18
Top Scorers: Liga Czech Republic
# | Player | Team | G | P |
---|
1 | Š. Harazim | Hradec Králové | 1 | 0 |
2 | D. Horák | Hradec Králové | 1 | 0 |
